Convert IVPAY to USD | Live IVPAY Calculator
IVPAY/USD: 1 IVPAY ≈ 0.0009361 USD (Last update: January 30, 2026 at 10:04 UTC). Get the latest IVPAY to US Dollar rate for FREE with WEEX Converter.
IVPAY to USD price chart
January 30, 2026 at 10:04 UTC
IVPAY to USD Rate--
1 IVPAY = 0.0009361 USD
1 IVPAY = 0.0009361 USD
IVPAY to USD exchange rate
Today's IVPAY to USD exchange rate is 0.0009361USD per IVPAY. With a circulating supply of 923,744,909.3399917 IVPAY, IVPAY's total market capitalization is $864,780.641520793. IVPAY trading volume has increased by $2,850.1351567931897 over the past 24 hours, a increased of 1.1572%. As of January 30, 2026, $249,145.94891355 worth of IVPAY was traded. More IVPAY information>>
How to convert IVPAY to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert IVPAY to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 IVPAY in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001015 | 0.00104 | 0.001328 | 0.001639 |
| Low | 0.001005 | 0.0009801 | 0.0009801 | 0.0009801 |
| Average | 0.001 | 0.001 | 0.0012 | 0.0013 |
| Change | -7.57% | -9.63% | -20.50% | -41.10% |
The highest IVPAY to US Dollar exchange rate value in the past 30 days was 0.001328 USD on 2025-12-26. The lowest IVPAY to USD rate was 0.0009801 USD on 2026-01-07.
IVPAY price conversion tables
Convert IVPAY to US Dollar
The IVPAY to USD converter table above shows the value of US Dollar in IVPAY (from 1 IVPAY to 1000 IVPAY) at different conversion amounts.
Recent Conversions
See what others are converting with our IVPAY to USD or USD to IVPAY calculator. Track real-time conversions and explore popular trends from users just like you.
| 1.06CC to UAH | 33.21JPY to USDT | 87.67CNY to AAVE | 98.73RUB to M | 19.63CNY to ETH |
| 10.27ARB to TWD | 74.02sUSDe to TWD | 27.12VND to ICP | 46.72AED to XMR | 33.12QNT to ARS |
| 85.47CNY to OKB | 99.68BGB to RUB | 81.21UAH to GT | 66.39TRY to WSTETH | 84.26HYPE to ARS |
| 89.85TWD to ONDO | 47.83UNI to USD | 86.33APT to TRY | 61.97WBETH to EUR | 73.05CNY to KAS |
| 84.85NEAR to EUR | 76.66VND to RSETH | 14.61ARS to WLD | 73.65UAH to WLFI | 37.97RUB to USDS |
| 11.56PLN to XAUt | 36.77JPY to BTC | 12.26KCS to CNY | 98.62TRX to USD | 39.95FIL to RUB |
Buy IVPAY with WEEX
Create a WEEX account now and trade IVPAY with security and ease.
IVPAY to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:04 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 IVPAY | 0.0009354 USD | 0.001011 USD | -7.55% |
| 5 IVPAY | 0.004677 USD | 0.005055 USD | -7.55% |
| 10 IVPAY | 0.009354 USD | 0.01011 USD | -7.55% |
| 50 IVPAY | 0.04677 USD | 0.05055 USD | -7.55% |
| 100 IVPAY | 0.09354 USD | 0.1011 USD | -7.55% |
| 1000 IVPAY | 0.9354 USD | 1.011 USD | -7.55% |
At the current IVPAY to US Dollar exchange rate of 0.0009361, 1 IVPAY has a value of 0.0009361 USD. Over the past 24 hours, the IVPAY to USD rate has fluctuated by -7.55%. See 24-hour price change details for various IVPAY amounts (1 – 1,000 IVPAY) in the table above.
Today vs. 30 Days ago
| Today at 10:04 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 IVPAY | 0.0009354 USD | 0.001176 USD | -20.48% |
| 5 IVPAY | 0.004677 USD | 0.00588 USD | -20.48% |
| 10 IVPAY | 0.009354 USD | 0.01176 USD | -20.48% |
| 50 IVPAY | 0.04677 USD | 0.0588 USD | -20.48% |
| 100 IVPAY | 0.09354 USD | 0.1176 USD | -20.48% |
| 1000 IVPAY | 0.9354 USD | 1.176 USD | -20.48% |
Over the past 30 days, the IVPAY to USD rate has fluctuated by -20.48%. See 24-hour price change details for various IVPAY amounts (1 – 1,000 IVPAY) above.
Today vs. 1 Year ago
| Today at 10:04 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 IVPAY | 0.0009354 USD | 0.004054 USD | -76.92% |
| 5 IVPAY | 0.004677 USD | 0.02027 USD | -76.92% |
| 10 IVPAY | 0.009354 USD | 0.04054 USD | -76.92% |
| 50 IVPAY | 0.04677 USD | 0.2027 USD | -76.92% |
| 100 IVPAY | 0.09354 USD | 0.4054 USD | -76.92% |
| 1000 IVPAY | 0.9354 USD | 4.054 USD | -76.92% |
Over the past year, the IVPAY to USD rate has fluctuated by -76.92%. See 24-hour price change details for various IVPAY amounts (1 – 1,000 IVPAY) above.
Get started with IVPAY
Learn how to buy IVPAY easily and safely through WEEX.
Trade IVPAY on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in IVPAY.
IVPAY to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to IVPAY
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com