Convert DEEP to USD | Live DeepBook Protocol Calculator
DEEP/USD: 1 DEEP ≈ 0.02817 USD (Last update: February 1, 2026 at 08:32 UTC). Get the latest DeepBook Protocol to US Dollar rate for FREE with WEEX Converter.
DEEP to USD price chart
February 1, 2026 at 08:32 UTC
DEEP to USD Rate--
1 DEEP = 0.02817 USD
1 DEEP = 0.02817 USD
DeepBook Protocol to USD exchange rate
Today's DeepBook Protocol to USD exchange rate is 0.02817USD per DEEP. With a circulating supply of 4,643,554,935.83334 DEEP, DeepBook Protocol's total market capitalization is $130,845,655.71225809. DeepBook Protocol trading volume has increased by $16,155.954940621088 over the past 24 hours, a increased of 0.0597%. As of February 1, 2026, $27,078,057.02800777 worth of DEEP was traded. More DEEP information>>
How to convert DeepBook Protocol to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert DEEP to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 DeepBook Protocol in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.03732 | 0.04264 | 0.06026 | 0.07671 |
| Low | 0.03275 | 0.03275 | 0.03275 | 0.0318 |
| Average | 0.035 | 0.0377 | 0.0465 | 0.0543 |
| Change | -22.14% | -28.65% | -18.50% | -61.56% |
The highest DeepBook Protocol to US Dollar exchange rate value in the past 30 days was 0.06026 USD on 2026-01-14. The lowest DEEP to USD rate was 0.03275 USD on 2026-01-30.
DeepBook Protocol price conversion tables
Convert DeepBook Protocol to US Dollar
US Dollar | |
|---|---|
1 | 0.02817 |
2 | 0.05634 |
3 | 0.08451 |
5 | 0.1408 |
10 | 0.2817 |
25 | 0.7042 |
50 | 1.4085 |
100 | 2.817 |
1000 | 28.17 |
The DEEP to USD converter table above shows the value of US Dollar in DeepBook Protocol (from 1 DEEP to 1000 DEEP) at different conversion amounts.
Convert US Dollar to DeepBook Protocol
US Dollar | |
|---|---|
1 | 35.4987 |
5 | 177.4937 |
10 | 354.9875 |
20 | 709.9751 |
50 | 1774.9378 |
100 | 3549.8757 |
200 | 7099.7515 |
500 | 17749.3787 |
1000 | 35498.7575 |
The USD to DEEP converter table above shows the value of US Dollar in DeepBook Protocol (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our DEEP to USD or USD to DEEP calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.24TWD to DAI | 43.86VND to ATOM | 41.64AETHUSDT to JPY | 61.19TWD to slisBNB | 33.78FLR to UAH |
| 66.29WFLR to USD | 56.4SUI to ARS | 24.21UAH to FTM | 22.85USD to M | 34.66OKB to UAH |
| 34.21PLN to CRO | 74.9TON to ARS | 41.24USDC to EUR | 89.66RETH to USD | 77.92JPY to HBAR |
| 31.82CNY to MNT | 57.91JPY to FBTC | 10.26ARS to NEAR | 31.59EUR to syrupUSDC | 15.15RUB to DOT |
| 66.42VND to PI | 59.97DOGE to PLN | 29.46VND to WLD | 67.69UNI to JPY | 2.42USDtb to VND |
| 41.42TRX to TRY | 96.39ADA to RUB | 27.03USD to RENDER | 26.18JPY to BNB | 40.22PLN to BTCT |
Buy DeepBook Protocol with WEEX
Create a WEEX account now and trade DeepBook Protocol with security and ease.
DeepBook Protocol to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:32 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 DEEP | 0.02881 USD | 0.03703 USD | -22.19% |
| 5 DEEP | 0.144 USD | 0.1851 USD | -22.19% |
| 10 DEEP | 0.2881 USD | 0.3703 USD | -22.19% |
| 50 DEEP | 1.4405 USD | 1.8515 USD | -22.19% |
| 100 DEEP | 2.881 USD | 3.703 USD | -22.19% |
| 1000 DEEP | 28.81 USD | 37.03 USD | -22.19% |
At the current DeepBook Protocol to US Dollar exchange rate of 0.02817, 1 DEEP has a value of 0.02817 USD. Over the past 24 hours, the DEEP to USD rate has fluctuated by -22.19%. See 24-hour price change details for various DeepBook Protocol amounts (1 – 1,000 DEEP) in the table above.
Today vs. 30 Days ago
| Today at 8:32 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 DEEP | 0.02881 USD | 0.03538 USD | -18.56% |
| 5 DEEP | 0.144 USD | 0.1769 USD | -18.56% |
| 10 DEEP | 0.2881 USD | 0.3538 USD | -18.56% |
| 50 DEEP | 1.4405 USD | 1.769 USD | -18.56% |
| 100 DEEP | 2.881 USD | 3.538 USD | -18.56% |
| 1000 DEEP | 28.81 USD | 35.38 USD | -18.56% |
Over the past 30 days, the DEEP to USD rate has fluctuated by -18.56%. See 24-hour price change details for various DeepBook Protocol amounts (1 – 1,000 DEEP) above.
Today vs. 1 Year ago
| Today at 8:32 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 DEEP | 0.02881 USD | 0.2482 USD | -88.39% |
| 5 DEEP | 0.144 USD | 1.241 USD | -88.39% |
| 10 DEEP | 0.2881 USD | 2.482 USD | -88.39% |
| 50 DEEP | 1.4405 USD | 12.41 USD | -88.39% |
| 100 DEEP | 2.881 USD | 24.82 USD | -88.39% |
| 1000 DEEP | 28.81 USD | 248.2 USD | -88.39% |
Over the past year, the DEEP to USD rate has fluctuated by -88.39%. See 24-hour price change details for various DeepBook Protocol amounts (1 – 1,000 DEEP) above.
Get started with DeepBook Protocol
Learn how to buy DeepBook Protocol easily and safely through WEEX.
Trade DeepBook Protocol on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in DeepBook Protocol.
DeepBook Protocol to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW