Convert TEVA to USD | Live Tevaera Calculator
TEVA/USD: 1 TEVA ≈ 0.001295 USD (Last update: January 30, 2026 at 10:12 UTC). Get the latest Tevaera to US Dollar rate for FREE with WEEX Converter.
TEVA to USD price chart
January 30, 2026 at 10:12 UTC
TEVA to USD Rate--
1 TEVA = 0.001295 USD
1 TEVA = 0.001295 USD
Tevaera to USD exchange rate
Today's Tevaera to USD exchange rate is 0.001295USD per TEVA. With a circulating supply of 489,913,207 TEVA, Tevaera's total market capitalization is $634,851.8603764208. Tevaera trading volume has decreased by $149.5871431774606 over the past 24 hours, a decreased of 0.1786%. As of January 30, 2026, $83,605.81217231 worth of TEVA was traded. More TEVA information>>
How to convert Tevaera to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert TEVA to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Tevaera in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001511 | 0.001953 | 0.002705 | 0.004232 |
| Low | 0.001464 | 0.001407 | 0.001407 | 0.001407 |
| Average | 0.0015 | 0.0017 | 0.0021 | 0.0028 |
| Change | -11.83% | -33.41% | -14.03% | -65.96% |
The highest Tevaera to US Dollar exchange rate value in the past 30 days was 0.002705 USD on 2025-12-31. The lowest TEVA to USD rate was 0.001407 USD on 2026-01-25.
Tevaera price conversion tables
Convert Tevaera to US Dollar
The TEVA to USD converter table above shows the value of US Dollar in Tevaera (from 1 TEVA to 1000 TEVA) at different conversion amounts.
Recent Conversions
See what others are converting with our TEVA to USD or USD to TEVA calculator. Track real-time conversions and explore popular trends from users just like you.
| 84.69CNY to ATOM | 65.08JPY to HBAR | 83.7TAO to RUB | 58.99LTC to JPY | 2.01BTCB to CNY |
| 54.79ARS to UNI | 32.54syrupUSDC to UAH | 95.1PI to ARS | 44.06POL to EUR | 22.25USDf to UAH |
| 68.12TRY to WBNB | 20.73FBTC to PLN | 90.68XLM to UAH | 58.54RUB to WZEDX | 53.28TWD to NEAR |
| 3.53UAH to RENDER | 17.19LEO to AED | 77.27sUSDe to CNY | 98.05JITOSOL to USD | 4.75ETC to JPY |
| 76.2TWD to JLP | 26.81AED to XRP | 6.49GT to UAH | 40.81RSETH to ARS | 17.23EUR to ARB |
| 64.56AETHUSDT to RUB | 92.81PAXG to UAH | 27.26UAH to ONDO | 1.1TON to AED | 85.77WBTC to VND |
Buy Tevaera with WEEX
Create a WEEX account now and trade Tevaera with security and ease.
Tevaera to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:12 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 TEVA | 0.001298 USD | 0.001473 USD | -11.83% |
| 5 TEVA | 0.00649 USD | 0.007365 USD | -11.83% |
| 10 TEVA | 0.01298 USD | 0.01473 USD | -11.83% |
| 50 TEVA | 0.0649 USD | 0.07365 USD | -11.83% |
| 100 TEVA | 0.1298 USD | 0.1473 USD | -11.83% |
| 1000 TEVA | 1.298 USD | 1.473 USD | -11.83% |
At the current Tevaera to US Dollar exchange rate of 0.001295, 1 TEVA has a value of 0.001295 USD. Over the past 24 hours, the TEVA to USD rate has fluctuated by -11.83%. See 24-hour price change details for various Tevaera amounts (1 – 1,000 TEVA) in the table above.
Today vs. 30 Days ago
| Today at 10:12 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 TEVA | 0.001298 USD | 0.00151 USD | -14.03% |
| 5 TEVA | 0.00649 USD | 0.00755 USD | -14.03% |
| 10 TEVA | 0.01298 USD | 0.0151 USD | -14.03% |
| 50 TEVA | 0.0649 USD | 0.0755 USD | -14.03% |
| 100 TEVA | 0.1298 USD | 0.151 USD | -14.03% |
| 1000 TEVA | 1.298 USD | 1.51 USD | -14.03% |
Over the past 30 days, the TEVA to USD rate has fluctuated by -14.03%. See 24-hour price change details for various Tevaera amounts (1 – 1,000 TEVA) above.
Today vs. 1 Year ago
| Today at 10:12 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 TEVA | 0.001298 USD | 0.01386 USD | -90.63% |
| 5 TEVA | 0.00649 USD | 0.0693 USD | -90.63% |
| 10 TEVA | 0.01298 USD | 0.1386 USD | -90.63% |
| 50 TEVA | 0.0649 USD | 0.693 USD | -90.63% |
| 100 TEVA | 0.1298 USD | 1.386 USD | -90.63% |
| 1000 TEVA | 1.298 USD | 13.86 USD | -90.63% |
Over the past year, the TEVA to USD rate has fluctuated by -90.63%. See 24-hour price change details for various Tevaera amounts (1 – 1,000 TEVA) above.
Get started with Tevaera
Learn how to buy Tevaera easily and safely through WEEX.
Trade Tevaera on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Tevaera.
Tevaera to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Tevaera
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com